Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mai or Genji Full-Service Restaurants Remove | FujiSan Asian Bar Kiosk Full-Service Restaurants Remove | Sushi Avenue Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $17K – $76K | $4K – $104K | $20K – $103K |
Liquid capital | $4K – $12K | N/A | $5K – $25K |
Franchise fee | $5K | $4K | $20K |
Royalty rate | N/A | 5.0% | 0.0% |
Ad fund rate | 1.0% | 1.0% | 1.5% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | ATop Quintile |
Risk score | 55 / 100 | 58 / 100 | 18 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | 179 |
| Scale | |||
Total units | 362 | 773 | 323 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.7% | 3.2% | 11.8% |
| Contract | |||
Initial term (years) | 5 | 3 | 3 |
Renewal term (years) | 5 | 3 | 3 |
Initial training (hrs) | 40 | 86 | 48 |
| Contacts | |||
Franchisee phones | 100 | 740 | 99 |
Need franchisee contacts for these brands?
Save with a contact bundle →