Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Long John Silver's Quick-Service Restaurants Remove | KFC Quick-Service Restaurants Remove | Del Taco Quick-Service Restaurants Remove | Black Rifle Coffee Company Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $691K – $4.2M | $1.1M – $3.8M | $1.5M – $3.3M | $1.6M – $3.3M |
Liquid capital | $50K – $130K | $50K – $75K | $28K – $65K | $100K – $350K |
Franchise fee | $35K | $45K | $35K | $35K |
Royalty rate | 5.0% | 4.0% | 5.0% | 6.0% |
Ad fund rate | 5.0% | 4.5% | 4.0% | 4.0% |
| Performance | ||||
Avg gross sales | N/A | $1.3M | $1.6M | N/A |
Median gross sales | N/A | $1.3M | $1.5M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $383K | N/A |
Earnings metric | Not classified | Not classified | Operating Income | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | BAbove Average | DBelow Average |
Risk score | 90 / 100 | 32 / 100 | 55 / 100 | 77 / 100 |
SBA charge-off rate | 27.3% | 12.3% | 18.9% | N/A |
SBA loans on record | 45 | 281 | 50 | 2 |
| Scale | ||||
Total units | 485 | 3,638 | 594 | 37 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 4.5% | 4.2% | 1.5% | 2.7% |
| Contract | ||||
Initial term (years) | 20 | 20 | 20 | 10 |
Renewal term (years) | 5 | 10 | 20 | 5 |
Initial training (hrs) | 264 | 252 | 448 | 242 |
| Contacts | ||||
Franchisee phones | 26 | 25 | 18 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →