Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (assumed annual, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | LINDEN CREEK Business Services Remove | Signarama Business Services Remove | Patriot Pipeline Business Services Remove | Uptown Cheapskate Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $227K – $637K | $245K – $638K | $366K – $558K | $328K – $597K |
Liquid capital | $33K – $46K | $39K – $76K | $45K – $70K | $40K – $68K |
Franchise fee | $60K | $50K | $50K | $25K |
Royalty rate | N/A | N/A | 5.0% | 5.0% |
Ad fund rate | 1.0% | N/A | 1.0% | 0.5% |
| Performance | ||||
Avg gross sales | $373K | $916K | $8.5M | $1.3M |
Median gross sales | N/A | $593K | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $188K |
Earnings metric | assumed annual | Not classified | assumed annual | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | CAverage | ATop Quintile | ATop Quintile |
Risk score | 37 / 100 | 68 / 100 | 36 / 100 | 13 / 100 |
SBA charge-off rate | 0.0% | 29.5% | N/A | 3.0% |
SBA loans on record | 5 | 276 | N/A | 100 |
| Scale | ||||
Total units | 3 | 684 | 1 | 143 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.9% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 35 | 15 | 10 |
Renewal term (years) | 5 | 35 | 15 | 5 |
Initial training (hrs) | 40 | 160 | 136 | 101 |
| Contacts | ||||
Franchisee phones | 18 | 29 | 1 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →