Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | LIFTOLOGY Home Services Remove | Precision Garage Door Service Home Services Remove | ManageMowed Home Services Remove | Terrace Up Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $166K – $365K | $164K – $360K | $207K – $334K | $186K – $356K |
Liquid capital | $20K – $50K | $35K – $69K | $103K – $206K | $68K – $171K |
Franchise fee | $30K | $75K | $50K | $60K |
Royalty rate | 7.0% | 6.0% | 8.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% | 0.5% |
| Performance | ||||
Avg gross sales | N/A | $21.8M | $487K | $2.2M |
Median gross sales | N/A | N/A | $366K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | assumed annual |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 50 / 100 | 24 / 100 | 22 / 100 | 42 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | N/A |
SBA loans on record | N/A | N/A | 10 | N/A |
| Scale | ||||
Total units | 0 | 147 | 31 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 15 | 7 |
Renewal term (years) | 10 | 10 | 5 | 7 |
Initial training (hrs) | 66 | 127 | 90 | 40 |
| Contacts | ||||
Franchisee phones | 15 | 120 | 20 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →