Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | KONALA Full-Service Restaurants Remove | CoreLife Eatery Full-Service Restaurants Remove | Board & Brew Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $567K – $1.3M | $790K – $1.0M | $697K – $1.1M |
Liquid capital | $35K – $50K | $25K – $60K | $45K – $45K |
Franchise fee | $40K | $35K | $35K |
Royalty rate | 6.0% | 5.0% | 5.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $1.7M | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $369K | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | CAverage | BAbove Average |
Risk score | 36 / 100 | 69 / 100 | 58 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 1 | 15 | 14 |
| Scale | |||
Total units | 3 | 49 | 31 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 160 | 150 | 144 |
| Contacts | |||
Franchisee phones | 27 | 15 | 23 |
Need franchisee contacts for these brands?
Save with a contact bundle →