Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Joe Homebuyer Real Estate Remove | Sotheby’s International Realty Real Estate Remove | Coldwell Banker Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $131K – $445K | $47K – $519K | $34K – $522K |
Liquid capital | $40K – $70K | $15K – $60K | $15K – $100K |
Franchise fee | $50K | $25K | $25K |
Royalty rate | 5.0% | 6.0% | 5.5% |
Ad fund rate | N/A | 2.0% | 0.5% |
| Performance | |||
Avg gross sales | $485K | N/A | N/A |
Median gross sales | $239K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 55 / 100 | 34 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 0.0% | 16.3% |
SBA loans on record | N/A | 9 | 78 |
| Scale | |||
Total units | 64 | 709 | 1,900 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 31.3% | 3.0% | 4.5% |
| Contract | |||
Initial term (years) | 7 | 10 | 10 |
Renewal term (years) | 7 | 10 | N/A |
Initial training (hrs) | 31 | 15 | 17 |
| Contacts | |||
Franchisee phones | 88 | 610 | 1,262 |
Need franchisee contacts for these brands?
Save with a contact bundle →