Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | iFlex Stretch Studios Health & Fitness Remove | 9ROUND Health & Fitness Remove | Fit Body Boot Camp Health & Fitness Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $192K – $379K | $149K – $416K | $196K – $392K |
Liquid capital | $10K – $50K | $25K – $61K | $15K – $45K |
Franchise fee | $65K | $25K | $58K |
Royalty rate | 8.0% | 6.0% | N/A |
Ad fund rate | 2.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | CAverage | FBottom Quintile |
Risk score | 80 / 100 | 68 / 100 | 97 / 100 |
SBA charge-off rate | N/A | 26.4% | 23.1% |
SBA loans on record | 6 | 111 | 98 |
| Scale | |||
Total units | 4 | 200 | 192 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 25.0% | 41.5% | 34.9% |
| Contract | |||
Initial term (years) | 10 | 10 | 7 |
Renewal term (years) | 5 | 5 | 7 |
Initial training (hrs) | 56 | 56 | 52 |
| Contacts | |||
Franchisee phones | 1 | 99 | 39 |
Need franchisee contacts for these brands?
Save with a contact bundle →