Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Homewatch CareGivers Senior Care Remove | Caring Senior Service Senior Care Remove | SYNERGY HomeCare Senior Care Remove | EXECUTIVE HOME CARE Senior Care Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $92K – $154K | $97K – $149K | $80K – $164K | $100K – $144K |
Liquid capital | $25K – $55K | $30K – $51K | $5K – $41K | $41K – $50K |
Franchise fee | $50K | $49K | $55K | $50K |
Royalty rate | 5.0% | 5.0% | 5.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $2.2M | $953K | $2.1M | $1.4M |
Median gross sales | $722K | $921K | $1.8M | $822K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 24 / 100 | 51 / 100 | 11 / 100 | 42 / 100 |
SBA charge-off rate | 11.4% | 0.0% | 9.8% | N/A |
SBA loans on record | 70 | 3 | 71 | N/A |
| Scale | ||||
Total units | 213 | 62 | 626 | 21 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 1.6% | 4.2% | 9.5% |
| Contract | ||||
Initial term (years) | 10 | 5 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 | 5 |
Initial training (hrs) | 171 | 105 | 60 | 30 |
| Contacts | ||||
Franchisee phones | 145 | 49 | 99 | 35 |
Need franchisee contacts for these brands?
Save with a contact bundle →