Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | HomeSmart Real Estate Remove | Realty ONE Group Real Estate Remove | SkyRun Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $66K – $205K | $47K – $228K | $105K – $154K |
Liquid capital | $25K – $50K | $15K – $75K | $25K – $45K |
Franchise fee | $20K | $19K | $55K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | 4.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | $1.3MOutlet subset |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | AStrongest tier | AStrongest tier | CAverage |
Verdict score | 71 / 100 | 68 / 100 | 40 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 14 | 9 | 2 |
| Scale | |||
Total units | 258 | 422 | 48 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.0% | 8.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 40 | 31 | 65 |
| Contacts | |||
Franchisee phones | 86 | 312 | 49 |
Need franchisee contacts for these brands?
Save with a contact bundle →