Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, Net Income). Financial figures may not be directly comparable.
| Brand | GYMGUYZ Health & Fitness Remove | Kidokinetics Health & Fitness Remove | Fly to Fit Bungee Fitness Studio Health & Fitness Remove | SPECIAL STRONG Health & Fitness Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $92K – $174K | $111K – $145K | $94K – $184K | $90K – $189K |
Liquid capital | $25K – $60K | $25K – $45K | $20K – $40K | $10K – $15K |
Franchise fee | $50K | $60K | $30K | $47K |
Royalty rate | 7.0% | N/A | 6.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | $107K | $68K | N/A | $182K |
Median gross sales | $131K | $53K | N/A | $179K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $69K |
Earnings metric | P&L Bottom Line | Net Income | Not classified | Net Income |
| Risk | ||||
Rating | DBelow Average | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 74 / 100 | 34 / 100 | 89 / 100 | 36 / 100 |
SBA charge-off rate | 28.6% | 0.0% | N/A | N/A |
SBA loans on record | 35 | 12 | N/A | 3 |
| Scale | ||||
Total units | 130 | 130 | 1 | 21 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 10.0% | 0.0% | 0.0% | 9.5% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 | 5 |
Initial training (hrs) | 53 | 49 | 64 | 47 |
| Contacts | ||||
Franchisee phones | 18 | 15 | 14 | 50 |
Need franchisee contacts for these brands?
Save with a contact bundle →