Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Freshly Go Full-Service Restaurants Remove | Chicken Strips and Dips Full-Service Restaurants Remove | Hissho Sushi Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $27K – $125K | $38K – $116K | $27K – $137K |
Liquid capital | $12K – $70K | $20K – $20K | $5K – $25K |
Franchise fee | $5K | $5K | $8K |
Royalty rate | 5.0% | 6.0% | 0.0% |
Ad fund rate | N/A | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 52 / 100 | 100 / 100 | 42 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 1 | N/A | N/A |
| Scale | |||
Total units | 0 | 1 | 2,449 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 200.0% | 4.4% |
| Contract | |||
Initial term (years) | 5 | 5 | 3 |
Renewal term (years) | 5 | 5 | 3 |
Initial training (hrs) | 20 | 72 | 81 |
| Contacts | |||
Franchisee phones | 20 | 1 | 2,291 |
Need franchisee contacts for these brands?
Save with a contact bundle →