Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Fresh Coat Home Services Remove | LEI Home Enhancements Home Services Remove | Augusta Lawn Care Home Services Remove | HandyPro Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $81K – $120K | $61K – $142K | $50K – $150K | $70K – $130K |
Liquid capital | $21K – $43K | $5K – $20K | $10K – $20K | $6K – $15K |
Franchise fee | $50K | $50K | $24K | $10K |
Royalty rate | 6.0% | 5.0% | N/A | N/A |
Ad fund rate | 2.0% | 1.0% | 0.0% | 1.0% |
| Performance | ||||
Avg gross sales | $659K | N/A | $401K | $302K |
Median gross sales | $595K | N/A | $296K | $253K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 70 / 100 | 56 / 100 | 15 / 100 | 28 / 100 |
SBA charge-off rate | 9.1% | N/A | 0.0% | 100.0% |
SBA loans on record | 22 | 2 | 1 | 3 |
| Scale | ||||
Total units | 187 | 30 | 165 | 11 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 13.8% | 6.7% | 12.7% | 0.0% |
| Contract | ||||
Initial term (years) | 15 | 10 | 10 | 7 |
Renewal term (years) | 15 | 10 | 10 | 7 |
Initial training (hrs) | 40 | 52 | 28 | 37 |
| Contacts | ||||
Franchisee phones | 79 | 15 | 95 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →