Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Freeway Insurance Financial Services Remove | BooXkeeping Financial Services Remove | Keystone Insurers Group Financial Services Remove | Renegade Insurance Financial Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $35K – $84K | $50K – $75K | $27K – $99K | $28K – $101K |
Liquid capital | $5K – $16K | $6K – $9K | $0 – $0 | $3K – $18K |
Franchise fee | $25K | $50K | $20K | $25K |
Royalty rate | 14.0% | 10.0% | N/A | 20.0% |
Ad fund rate | 7.0% | 2.0% | N/A | N/A |
| Performance | ||||
Avg gross sales | $467K | $657K | N/A | N/A |
Median gross sales | $384K | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $202K | N/A | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 37 / 100 | 33 / 100 | 45 / 100 | 72 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% | N/A |
SBA loans on record | 1 | 2 | 1 | N/A |
| Scale | ||||
Total units | 606 | 10 | 280 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 6.1% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 77 | 80 | N/A | 70 |
| Contacts | ||||
Franchisee phones | 38 | 16 | 28 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →