Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Fox’s Pizza Den Full-Service Restaurants Remove | Fresh Monkee Full-Service Restaurants Remove | World Famous Meats Full-Service Restaurants Remove | POKEMOTO Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $137K – $425K | $181K – $380K | $255K – $308K | $185K – $378K |
Liquid capital | $10K – $25K | $15K – $25K | $15K – $25K | $5K – $10K |
Franchise fee | $20K | $50K | $25K | $30K |
Royalty rate | N/A | 3.0% | 4.0% | 6.0% |
Ad fund rate | 1.5% | 2.0% | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | $589K | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | ATop Quintile | BAbove Average | FBottom Quintile |
Risk score | 70 / 100 | 5 / 100 | 59 / 100 | 89 / 100 |
SBA charge-off rate | 24.4% | N/A | N/A | 0.0% |
SBA loans on record | 155 | 18 | N/A | 13 |
| Scale | ||||
Total units | 198 | 11 | 1 | 33 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 1.5% | 0.0% | 0.0% | 6.1% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 5 |
Initial training (hrs) | 70 | 116 | 43 | 62 |
| Contacts | ||||
Franchisee phones | 100 | 30 | 19 | 37 |
Need franchisee contacts for these brands?
Save with a contact bundle →