Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | FocalPoint Coaching Business Services Remove | WSI Business Services Remove | Tootl Transport Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $45K – $139K | $77K – $107K | $82K – $104K |
Liquid capital | $9K – $20K | $2K – $3K | $15K – $30K |
Franchise fee | $45K | $65K | $50K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | N/A | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $473K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | assumed annual |
| Risk | |||
Rating | CAverage | ATop Quintile | ATop Quintile |
Risk score | 65 / 100 | 5 / 100 | 37 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 9 | 15 | N/A |
| Scale | |||
Total units | 229 | 154 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 17.9% | 7.8% | 0.0% |
| Contract | |||
Initial term (years) | 7 | 10 | 10 |
Renewal term (years) | 7 | 10 | 10 |
Initial training (hrs) | 56 | 90 | 37 |
| Contacts | |||
Franchisee phones | 64 | 99 | 6 |
Need franchisee contacts for these brands?
Save with a contact bundle →