Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EXECUTIVE HOME CARE Senior Care Remove | SYNERGY HomeCare Senior Care Remove | Caring Senior Service Senior Care Remove | Homewatch CareGivers Senior Care Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $100K – $144K | $80K – $164K | $97K – $149K | $92K – $154K |
Liquid capital | $41K – $50K | $5K – $41K | $30K – $51K | $25K – $55K |
Franchise fee | $50K | $55K | $49K | $50K |
Royalty rate | N/A | 5.0% | 5.0% | 5.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.4M | $2.1M | $953K | $2.2M |
Median gross sales | $822K | $1.8M | $921K | $722K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 42 / 100 | 11 / 100 | 51 / 100 | 24 / 100 |
SBA charge-off rate | N/A | 9.8% | 0.0% | 11.4% |
SBA loans on record | N/A | 71 | 3 | 70 |
| Scale | ||||
Total units | 21 | 626 | 62 | 213 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 9.5% | 4.2% | 1.6% | N/A |
| Contract | ||||
Initial term (years) | 10 | 5 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 30 | 60 | 105 | 171 |
| Contacts | ||||
Franchisee phones | 35 | 99 | 49 | 145 |
Need franchisee contacts for these brands?
Save with a contact bundle →