Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EVERYTABLE Quick-Service Restaurants Remove | Frutta Bowls Quick-Service Restaurants Remove | Bang Cookies Quick-Service Restaurants Remove | RANDY'S DONUTS Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $301K – $722K | $388K – $633K | $405K – $622K | $241K – $789K |
Liquid capital | $25K – $75K | $15K – $35K | $40K – $70K | $20K – $50K |
Franchise fee | $35K | $35K | $55K | $35K |
Royalty rate | 8.0% | 6.0% | 6.0% | 5.0% |
Ad fund rate | 2.0% | 3.0% | 2.0% | 4.0% |
| Performance | ||||
Avg gross sales | $497K | $863K | $579K | $1.3M |
Median gross sales | N/A | N/A | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $271K | N/A |
Earnings metric | Not classified | Not classified | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 49 / 100 | 100 / 100 | 46 / 100 | 25 / 100 |
SBA charge-off rate | N/A | 20.0% | N/A | N/A |
SBA loans on record | N/A | 20 | 22 | 2 |
| Scale | ||||
Total units | 12 | 26 | 4 | 23 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 8.3% | 23.1% | 25.0% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 10 |
Initial training (hrs) | 799 | 71 | 60 | 350 |
| Contacts | ||||
Franchisee phones | 5 | 59 | 3 | 10 |
Need franchisee contacts for these brands?
Save with a contact bundle →