Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | DUNN BROTHERS COFFEE® Quick-Service Restaurants Remove | Just Love Coffee & Café Quick-Service Restaurants Remove | Big Apple Bagels Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $456K – $799K | $495K – $760K | $513K – $745K |
Liquid capital | $15K – $54K | $20K – $30K | $12K – $18K |
Franchise fee | $40K | $39K | $25K |
Royalty rate | 5.0% | 6.0% | 5.0% |
Ad fund rate | 3.0% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | $600KOutlet subset | $521KIncl. company outlets | N/A |
Median gross sales | $570KOutlet subset | $488KIncl. company outlets | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FWeakest tier | BAbove average | CAverage |
Verdict score | 15 / 100 | 50 / 100 | 40 / 100 |
SBA charge-off rate | 23.1% | N/A | 34.6% |
SBA loans on record | 30 | N/A | 83 |
| Scale | |||
Total units | 48 | 53 | 48 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 36.4% | 7.8% | 2.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 56 | 122 | 97 |
| Contacts | |||
Franchisee phones | 49 | 31 | 52 |
Need franchisee contacts for these brands?
Save with a contact bundle →