Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | DOXA Business Services Remove | TownePost Network Business Services Remove | Valenta Business Services Remove | How To Manage A Small Law Firm Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $80K – $121K | $83K – $118K | $90K – $113K | $83K – $121K |
Liquid capital | $10K – $25K | $10K – $30K | $6K – $18K | $21K – $34K |
Franchise fee | $60K | $70K | $65K | $45K |
Royalty rate | 0.6% | 10.0% | N/A | 0.8% |
Ad fund rate | 0.0% | N/A | N/A | 1.0% |
| Performance | ||||
Avg gross sales | N/A | $269K | N/A | N/A |
Median gross sales | N/A | $234K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $118K | N/A | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | FBottom Quintile | CAverage |
Risk score | 90 / 100 | 44 / 100 | 100 / 100 | 65 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | 2 | 3 | N/A |
| Scale | ||||
Total units | 1 | 19 | 15 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 62.1% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 10 | 5 | 5 |
Renewal term (years) | 5 | 10 | 5 | 5 |
Initial training (hrs) | 70 | 40 | 126 | 420 |
| Contacts | ||||
Franchisee phones | 4 | 22 | 31 | 23 |
Need franchisee contacts for these brands?
Save with a contact bundle →