Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Doodle Bugs! Education Remove | Children's Lighthouse Education Remove | Primrose Schools Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $546K – $9.2M | $1.1M – $8.9M | $743K – $8.6M |
Liquid capital | $150K – $300K | $275K – $333K | $180K – $420K |
Franchise fee | $90K | $85K | $80K |
Royalty rate | 6.0% | 3.5% | 7.0% |
Ad fund rate | 2.0% | 0.5% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $1.9M | $2.7M |
Median gross sales | N/A | $1.9M | $2.7M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $509K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | DBelow Average | ATop Quintile | ATop Quintile |
Risk score | 72 / 100 | 26 / 100 | 20 / 100 |
SBA charge-off rate | N/A | 0.0% | 1.8% |
SBA loans on record | N/A | 63 | 845 |
| Scale | |||
Total units | 17 | 69 | 525 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.2% |
| Contract | |||
Initial term (years) | 15 | 20 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 92 | 120 | 143 |
| Contacts | |||
Franchisee phones | 7 | 86 | 43 |
Need franchisee contacts for these brands?
Save with a contact bundle →