Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Del Taco Quick-Service Restaurants Remove | Long John Silver's Quick-Service Restaurants Remove | Black Rifle Coffee Company Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.5M – $3.3M | $691K – $4.2M | $1.6M – $3.3M |
Liquid capital | $28K – $65K | $50K – $130K | $100K – $350K |
Franchise fee | $35K | $35K | $35K |
Royalty rate | 5.0% | 5.0% | 6.0% |
Ad fund rate | 4.0% | 5.0% | 4.0% |
| Performance | |||
Avg gross sales | $1.6M | N/A | N/A |
Median gross sales | $1.5M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $383K | N/A | N/A |
Earnings metric | Operating Income | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | FBottom Quintile | DBelow Average |
Risk score | 55 / 100 | 90 / 100 | 77 / 100 |
SBA charge-off rate | 18.9% | 27.3% | N/A |
SBA loans on record | 50 | 45 | 2 |
| Scale | |||
Total units | 594 | 485 | 37 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.5% | 4.5% | 2.7% |
| Contract | |||
Initial term (years) | 20 | 20 | 10 |
Renewal term (years) | 20 | 5 | 5 |
Initial training (hrs) | 448 | 264 | 242 |
| Contacts | |||
Franchisee phones | 18 | 26 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →