Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Coldwell Banker Real Estate Remove | Sotheby’s International Realty Real Estate Remove | Integra Realty Resources Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $34K – $522K | $47K – $519K | $236K – $308K |
Liquid capital | $15K – $100K | $15K – $60K | $150K – $150K |
Franchise fee | $25K | $25K | $40K |
Royalty rate | 5.5% | 6.0% | 3.7% |
Ad fund rate | 0.5% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | DBelow Average |
Risk score | 55 / 100 | 34 / 100 | 72 / 100 |
SBA charge-off rate | 16.3% | 0.0% | N/A |
SBA loans on record | 78 | 9 | N/A |
| Scale | |||
Total units | 1,900 | 709 | 47 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.5% | 3.0% | 6.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | N/A | 10 | 5 |
Initial training (hrs) | 17 | 15 | N/A |
| Contacts | |||
Franchisee phones | 1,262 | 610 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →