Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Coffee Beanery Quick-Service Restaurants Remove | Planet Smoothie Quick-Service Restaurants Remove | WT ATop QuintileWanpo Tea Shop Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $143K – $417K | $84K – $479K | $197K – $353K |
Liquid capital | $20K – $50K | $5K – $15K | $20K – $80K |
Franchise fee | $15K | $25K | $30K |
Royalty rate | 4.0% | 5.0% | 3.0% |
Ad fund rate | 2.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $280K | N/A |
Median gross sales | N/A | $260K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | CAverage | ATop Quintile |
Risk score | 55 / 100 | 68 / 100 | 47 / 100 |
SBA charge-off rate | 19.2% | 27.2% | N/A |
SBA loans on record | 73 | 120 | N/A |
| Scale | |||
Total units | 28 | 154 | 11 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 3.6% | 9.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 5 | 5 | 3 |
Initial training (hrs) | 95 | 64 | 112 |
| Contacts | |||
Franchisee phones | 29 | 100 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →