Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Cleanest Restaurant Group Full-Service Restaurants Remove | ACE SUSHI Full-Service Restaurants Remove | Bento Sushi Full-Service Restaurants Remove | The Seals Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $103K – $144K | $18K – $228K | $100K – $146K | $101K – $147K |
Liquid capital | $17K – $28K | $5K – $10K | $5K – $15K | $30K – $45K |
Franchise fee | $60K | $6K | $100K | $49K |
Royalty rate | 8.0% | N/A | 10.0% | 8.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $224K | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Owner's Discretionary | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | DBelow Average | FBottom Quintile | DBelow Average |
Risk score | 84 / 100 | 72 / 100 | 100 / 100 | 75 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | N/A |
SBA loans on record | 7 | N/A | N/A | N/A |
| Scale | ||||
Total units | 11 | 123 | 64 | 6 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 38.2% | 12.5% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 4 | 3 | 10 |
Renewal term (years) | 5 | 4 | 3 | 10 |
Initial training (hrs) | 45 | 63 | 165 | 54 |
| Contacts | ||||
Franchisee phones | 10 | 588 | 12 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →