Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | City Wide Facility Solutions Business Services Remove | Jomsom Staffing Services Business Services Remove | The Designery Business Services Remove | STORsquare Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $227K – $393K | $111K – $522K | $185K – $420K | $166K – $438K |
Liquid capital | $75K – $150K | $5K – $10K | $20K – $50K | $30K – $50K |
Franchise fee | $70K | $100K | $55K | $55K |
Royalty rate | N/A | 0.5% | N/A | 7.5% |
Ad fund rate | 1.0% | N/A | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $8.9M | N/A | $1.3M | $401K |
Median gross sales | $4.8M | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $172K | $88K |
Earnings metric | Not classified | Not classified | P&L Bottom Line | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 18 / 100 | 92 / 100 | 45 / 100 | 44 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | N/A |
SBA loans on record | 56 | N/A | 11 | N/A |
| Scale | ||||
Total units | 98 | 1 | 73 | 5 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 100.0% | 1.4% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 10 |
Initial training (hrs) | 88 | 22 | 41 | 80 |
| Contacts | ||||
Franchisee phones | 93 | 2 | 19 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →