Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Chronic Tacos Full-Service Restaurants Remove | Detroit Wing Company Full-Service Restaurants Remove | Sbarro Full-Service Restaurants Remove | Patsy’s Pizzeria Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $284K – $884K | $506K – $662K | $100K – $1.1M | $399K – $766K |
Liquid capital | $20K – $50K | $25K – $50K | $10K – $15K | $50K – $70K |
Franchise fee | $30K | $30K | $30K | $75K |
Royalty rate | N/A | 6.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $858K | $1.7M | N/A | N/A |
Median gross sales | $781K | $1.7M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | DBelow Average | FBottom Quintile |
Risk score | 100 / 100 | 31 / 100 | 71 / 100 | 92 / 100 |
SBA charge-off rate | 25.0% | 0.0% | 0.0% | N/A |
SBA loans on record | 15 | 9 | 7 | N/A |
| Scale | ||||
Total units | 31 | 11 | 371 | 11 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 19.4% | 0.0% | 8.9% | 9.1% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 | 10 |
Initial training (hrs) | 200 | 80 | 150 | 70 |
| Contacts | ||||
Franchisee phones | 51 | 26 | 86 | 11 |
Need franchisee contacts for these brands?
Save with a contact bundle →