Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Chill-N Nitrogen Ice Cream Quick-Service Restaurants Remove | The Alley Quick-Service Restaurants Remove | Pitango Gelato Quick-Service Restaurants Remove | The Baked Bear Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $462K – $679K | $400K – $743K | $387K – $756K | $280K – $871K |
Liquid capital | $15K – $40K | $18K – $30K | $20K – $35K | $20K – $30K |
Franchise fee | $39K | $50K | $35K | $35K |
Royalty rate | 6.0% | 7.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 1.0% | 1.5% | 1.5% |
| Performance | ||||
Avg gross sales | $673K | N/A | $804K | $743K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $109K | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | BAbove Average | ATop Quintile |
Risk score | 48 / 100 | 90 / 100 | 59 / 100 | 21 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | 0.0% |
SBA loans on record | 7 | 6 | N/A | 5 |
| Scale | ||||
Total units | 5 | 9 | 6 | 34 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 11.1% | 0.0% | 2.9% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 5 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 48 | 169 | 106 | 94 |
| Contacts | ||||
Franchisee phones | 18 | 9 | 4 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →