Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Chick-fil-A Quick-Service Restaurants Remove | Le Pain Quotidien Quick-Service Restaurants Remove | Golden Chick Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $427K – $2.3M | $957K – $1.8M | $810K – $1.9M |
Liquid capital | $391K – $2.1M | $150K – $300K | $10K – $30K |
Franchise fee | $10K | $22K | $30K |
Royalty rate | 15.0% | 5.0% | 4.0% |
Ad fund rate | 0.0% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | $9.3M | N/A | $1.4M |
Median gross sales | $9.2M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 19 / 100 | 79 / 100 | 51 / 100 |
SBA charge-off rate | N/A | N/A | 4.2% |
SBA loans on record | 2 | 6 | 48 |
| Scale | |||
Total units | 2,684 | 64 | 220 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.2% | 0.0% | 0.9% |
| Contract | |||
Initial term (years) | 1 | 10 | 20 |
Renewal term (years) | 1 | 5 | 10 |
Initial training (hrs) | 200 | 406 | 196 |
| Contacts | |||
Franchisee phones | 2,139 | 3 | 220 |
Need franchisee contacts for these brands?
Save with a contact bundle →