Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Chester's Full-Service Restaurants Remove | Yummi Go Gourmet Full-Service Restaurants Remove | Roly Poly Rolled Sandwiches Full-Service Restaurants Remove | Secret Burger Kitchen Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $28K – $302K | $50K – $279K | $107K – $227K | $118K – $205K |
Liquid capital | $10K – $20K | $10K – $171K | $5K – $20K | $30K – $50K |
Franchise fee | $4K | $50K | $23K | $30K |
Royalty rate | N/A | N/A | 5.0% | 5.0% |
Ad fund rate | N/A | 1.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | CAverage | FBottom Quintile | BAbove Average |
Risk score | 40 / 100 | 64 / 100 | 100 / 100 | 57 / 100 |
SBA charge-off rate | 0.0% | N/A | 46.9% | N/A |
SBA loans on record | 10 | N/A | 32 | N/A |
| Scale | ||||
Total units | 993 | 397 | 25 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 11.0% | 0.0% | 16.0% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 1 | 10 | 5 |
Renewal term (years) | N/A | 1 | 10 | 5 |
Initial training (hrs) | 180 | 80 | 253 | 168 |
| Contacts | ||||
Franchisee phones | 780 | 63 | 18 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →