Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bright Brothers Home Services Remove | abc Seamless Home Services Remove | EverLine Coatings and Services Home Services Remove | Precision Garage Door Service Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $170K – $344K | $188K – $332K | $185K – $320K | $164K – $360K |
Liquid capital | $30K – $75K | $16K – $50K | $50K – $80K | $35K – $69K |
Franchise fee | $50K | $55K | $60K | $75K |
Royalty rate | 6.5% | N/A | 6.0% | 6.0% |
Ad fund rate | 1.0% | 1.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $418K | $1.8M | $615K | $21.8M |
Median gross sales | N/A | N/A | $589K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $146K | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 33 / 100 | 55 / 100 | 16 / 100 | 24 / 100 |
SBA charge-off rate | N/A | 18.2% | 0.0% | N/A |
SBA loans on record | N/A | 25 | 94 | N/A |
| Scale | ||||
Total units | 3 | 72 | 80 | 147 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 5.6% | 10.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 10 |
Initial training (hrs) | 41 | 176 | 135 | 127 |
| Contacts | ||||
Franchisee phones | 8 | 4 | 85 | 120 |
Need franchisee contacts for these brands?
Save with a contact bundle →