Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bosch Auto Service Automotive Remove | Bandag Automotive Remove | Prime Car Wash Automotive Remove | Abra Automotive Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $147K – $9.0M | $357K – $6.5M | $1.9M – $3.7M | $264K – $4.6M |
Liquid capital | $3K – $90K | $112K – $2.3M | $200K – $400K | $45K – $75K |
Franchise fee | $40K | $3K | $50K | $35K |
Royalty rate | 6.0% | N/A | 4.0% | 5.0% |
Ad fund rate | 2.0% | N/A | 2.0% | 0.7% |
| Performance | ||||
Avg gross sales | N/A | N/A | $1.8M | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $32K | N/A |
Earnings metric | Not classified | Not classified | EBITDAR | Not classified |
| Risk | ||||
Rating | FBottom Quintile | FBottom Quintile | ATop Quintile | DBelow Average |
Risk score | 82 / 100 | 85 / 100 | 34 / 100 | 72 / 100 |
SBA charge-off rate | N/A | 8.3% | 0.0% | N/A |
SBA loans on record | 1 | 13 | 6 | 3 |
| Scale | ||||
Total units | 2 | 157 | 9 | 55 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 50.0% | 3.2% | 0.0% | 3.6% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 174 | 176 | 192 | 100 |
| Contacts | ||||
Franchisee phones | 12 | 100 | 25 | 53 |
Need franchisee contacts for these brands?
Save with a contact bundle →