Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Blue Nose Business Services Remove | AmSpirit Business Connections Business Services Remove | Hunting Lease Network Business Services Remove | Safeguard Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $16K – $56K | $14K – $55K | $25K – $43K | $11K – $65K |
Liquid capital | $0 – $3K | $2K – $5K | $3K – $7K | $6K – $20K |
Franchise fee | $9K | $10K | $15K | $2K |
Royalty rate | 4.0% | N/A | 5.0% | N/A |
Ad fund rate | 2.0% | 0.5% | 0.0% | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile | CAverage |
Risk score | 45 / 100 | 97 / 100 | 100 / 100 | 65 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A | 1 |
| Scale | ||||
Total units | 50 | 19 | 12 | 45 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 20.0% | 5.3% | 25.0% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 10 | 5 | 10 |
Renewal term (years) | 5 | 10 | 5 | N/A |
Initial training (hrs) | 16 | 30 | 10 | 285 |
| Contacts | ||||
Franchisee phones | 59 | 38 | 56 | 32 |
Need franchisee contacts for these brands?
Save with a contact bundle →