Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Blimpie Full-Service Restaurants Remove | BP FBottom QuintileBoss’ Pizza & Chicken Full-Service Restaurants Remove | Extreme Pita Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $90K – $589K | $137K – $539K | $177K – $494K |
Liquid capital | $15K – $20K | $10K – $40K | $20K – $35K |
Franchise fee | $18K | $30K | $30K |
Royalty rate | 6.0% | 5.0% | 6.0% |
Ad fund rate | 4.0% | 3.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | $1.1M | N/A |
Median gross sales | N/A | $1.0M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | FBottom Quintile | DBelow Average |
Risk score | 74 / 100 | 78 / 100 | 75 / 100 |
SBA charge-off rate | 30.0% | N/A | 54.2% |
SBA loans on record | 659 | 169 | 26 |
| Scale | |||
Total units | 101 | 10 | 0 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 7.7% | 33.3% | N/A |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 100 | 58 | 80 |
| Contacts | |||
Franchisee phones | 100 | 4 | 31 |
Need franchisee contacts for these brands?
Save with a contact bundle →