Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bitcoin STEM Education Remove | Afficient Academy Education Remove | BEST BRAINS Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $48K – $140K | $47K – $142K | $50K – $134K |
Liquid capital | $4K – $10K | $10K – $20K | $0 – $6K |
Franchise fee | $30K | $1K | $15K |
Royalty rate | 7.0% | 22.0% | 14.0% |
Ad fund rate | 2.0% | N/A | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | FBottom Quintile |
Risk score | 62 / 100 | 55 / 100 | 97 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | 4 |
| Scale | |||
Total units | 0 | 10 | 164 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 5 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 91 | 80 | 44 |
| Contacts | |||
Franchisee phones | 0 | 11 | 93 |
Need franchisee contacts for these brands?
Save with a contact bundle →