Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bento Sushi Full-Service Restaurants Remove | ACE SUSHI Full-Service Restaurants Remove | Zenshi / AFC / Wild Blue Full-Service Restaurants Remove | Cleanest Restaurant Group Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $100K – $146K | $18K – $228K | $6K – $239K | $103K – $144K |
Liquid capital | $5K – $15K | $5K – $10K | $6K – $25K | $17K – $28K |
Franchise fee | $100K | $6K | $6K | $60K |
Royalty rate | 10.0% | N/A | 8.0% | 8.0% |
Ad fund rate | 2.0% | 2.0% | N/A | 1.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | $224K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Owner's Discretionary |
| Risk | ||||
Rating | FBottom Quintile | DBelow Average | BAbove Average | FBottom Quintile |
Risk score | 100 / 100 | 72 / 100 | 61 / 100 | 84 / 100 |
SBA charge-off rate | N/A | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | N/A | 7 |
| Scale | ||||
Total units | 64 | 123 | 4,438 | 11 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 12.5% | 38.2% | 52.1% | 0.0% |
| Contract | ||||
Initial term (years) | 3 | 4 | 5 | 5 |
Renewal term (years) | 3 | 4 | 5 | 5 |
Initial training (hrs) | 165 | 63 | 84 | 45 |
| Contacts | ||||
Franchisee phones | 12 | 588 | 95 | 10 |
Need franchisee contacts for these brands?
Save with a contact bundle →