Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bang Cookies Quick-Service Restaurants Remove | RANDY'S DONUTS Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $405K – $622K | $241K – $789K |
Liquid capital | $40K – $70K | $20K – $50K |
Franchise fee | $55K | $35K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 2.0% | 4.0% |
| Performance | ||
Avg gross sales | $579K | $1.3M |
Median gross sales | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | $271K | N/A |
Earnings metric | P&L Bottom Line | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 46 / 100 | 25 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 22 | 2 |
| Scale | ||
Total units | 4 | 23 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 25.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 60 | 350 |
| Contacts | ||
Franchisee phones | 3 | 10 |
Looking for a detailed head-to-head breakdown?
Read the Bang Cookies vs RANDY'S DONUTS editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →