Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Angry Chickz Full-Service Restaurants Remove | ProSource Wholesale Full-Service Restaurants Remove | A&W Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $603K – $1.3M | $956K – $979K | $299K – $1.6M |
Liquid capital | $20K – $55K | $116K – $116K | $30K – $150K |
Franchise fee | $50K | $46K | $30K |
Royalty rate | 6.0% | 3.0% | 5.0% |
Ad fund rate | 2.0% | N/A | 5.0% |
| Performance | |||
Avg gross sales | $2.1M | $6.1M | $1.3M |
Median gross sales | $2.1M | $4.8M | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $244K |
Earnings metric | Not classified | Not classified | EBITDAR |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 44 / 100 | 20 / 100 | 42 / 100 |
SBA charge-off rate | N/A | 0.0% | 4.8% |
SBA loans on record | N/A | 8 | 21 |
| Scale | |||
Total units | 28 | 151 | 429 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.7% | 8.6% |
| Contract | |||
Initial term (years) | 10 | 10 | 20 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 150 | 174 | 115 |
| Contacts | |||
Franchisee phones | 4 | 100 | 268 |
Need franchisee contacts for these brands?
Save with a contact bundle →