Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | American Leak Detection Home Services Remove | Nurse Next Door Home Services Remove | Garage Force Home Services Remove | Gotcha Covered Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $77K – $260K | $119K – $217K | $133K – $201K | $123K – $217K |
Liquid capital | $18K – $33K | $20K – $50K | $4K – $12K | $20K – $35K |
Franchise fee | $30K | $72K | $50K | $70K |
Royalty rate | 10.0% | 5.0% | 5.0% | N/A |
Ad fund rate | N/A | 1.0% | 1.0% | N/A |
| Performance | ||||
Avg gross sales | N/A | $221K | $507K | $580K |
Median gross sales | N/A | $139K | $441K | $392K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | CAverage | ATop Quintile | CAverage |
Risk score | 46 / 100 | 65 / 100 | 26 / 100 | 65 / 100 |
SBA charge-off rate | 0.0% | 19.2% | 5.7% | 12.7% |
SBA loans on record | 25 | 52 | 35 | 55 |
| Scale | ||||
Total units | 146 | 71 | 228 | 172 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 15.5% | 9.7% | N/A |
| Contract | ||||
Initial term (years) | 5 | 5 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 10 |
Initial training (hrs) | 292 | 38 | 49 | 100 |
| Contacts | ||||
Franchisee phones | 74 | 72 | 97 | 150 |
Need franchisee contacts for these brands?
Save with a contact bundle →