Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ALL COUNTY® Real Estate Remove | Property Management Incorporated (PMI) Real Estate Remove | HomeSmart Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $86K – $183K | $102K – $166K | $66K – $205K |
Liquid capital | $15K – $30K | $4K – $25K | $25K – $50K |
Franchise fee | $59K | $70K | $20K |
Royalty rate | 7.0% | 5.0% | N/A |
Ad fund rate | 1.0% | 2.0% | 4.0% |
| Performance | |||
Avg gross sales | $417K | $65K | N/A |
Median gross sales | $304K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Average and Median Revenue - metric mismatch | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | BAbove Average |
Risk score | 87 / 100 | 15 / 100 | 59 / 100 |
SBA charge-off rate | 50.0% | N/A | 0.0% |
SBA loans on record | 21 | 234 | 14 |
| Scale | |||
Total units | 88 | 408 | 262 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.1% | 12.3% | 0.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 285 | 276 | 40 |
| Contacts | |||
Franchisee phones | 59 | 4 | 86 |
Need franchisee contacts for these brands?
Save with a contact bundle →