Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ABRAKADOODLE Education Remove | Prep Academy Tutors Education Remove | The Paterson Center Education Remove | Wize Computing Academy Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $39K – $83K | $53K – $66K | $20K – $107K | $49K – $79K |
Liquid capital | $1K – $3K | $3K – $8K | $0 – $55K | $1K – $15K |
Franchise fee | $25K | $43K | $15K | $41K |
Royalty rate | 8.0% | 8.0% | N/A | 8.0% |
Ad fund rate | 1.0% | 2.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | $179K | N/A | N/A | $109K |
Median gross sales | $114K | N/A | N/A | $79K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | BAbove Average | CAverage | ATop Quintile |
Risk score | 55 / 100 | 54 / 100 | 68 / 100 | 22 / 100 |
SBA charge-off rate | 100.0% | N/A | N/A | N/A |
SBA loans on record | 6 | 11 | 2 | N/A |
| Scale | ||||
Total units | 37 | 16 | 98 | 30 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 5.4% | 6.3% | 3.1% | 3.3% |
| Contract | ||||
Initial term (years) | 10 | 10 | 3 | 10 |
Renewal term (years) | 10 | 10 | 3 | 10 |
Initial training (hrs) | 100 | 43 | 233 | 53 |
| Contacts | ||||
Franchisee phones | 32 | 37 | 17 | 11 |
Need franchisee contacts for these brands?
Save with a contact bundle →