Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Gross Revenue and Operating Expenses (P&L), P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | 1-800-STRIPER Home Services Remove | USA Insulation Home Services Remove | Z PLUMBERZ Home Services Remove | Crawl Space Ninja Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $250K – $430K | $266K – $410K | $265K – $427K | $211K – $457K |
Liquid capital | $20K – $25K | $30K – $50K | $60K – $80K | $40K – $60K |
Franchise fee | $50K | $55K | $45K | $59K |
Royalty rate | N/A | N/A | 8.0% | N/A |
Ad fund rate | 2.0% | N/A | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | $284K | $8.8M | $737K | $1.1M |
Median gross sales | N/A | N/A | $596K | $1.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $421K |
Earnings metric | Gross Revenue and Operating Expenses (P&L) | Not classified | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 49 / 100 | 62 / 100 | 22 / 100 | 18 / 100 |
SBA charge-off rate | N/A | 2.6% | N/A | 0.0% |
SBA loans on record | 37 | 39 | 10 | 5 |
| Scale | ||||
Total units | 130 | 101 | 52 | 22 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 3.8% | 9.1% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 5 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 74 | 102 | 50 | 182 |
| Contacts | ||||
Franchisee phones | 60 | 54 | 20 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →