Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 1-800-PACKOUTS Business Services Remove | Allegra Business Services Remove | 1-800-JUNKPRO Business Services Remove | Dumpster Dudez Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $269K – $514K | $81K – $698K | $210K – $580K | $358K – $439K |
Liquid capital | $93K – $170K | $50K – $407K | $30K – $80K | $25K – $35K |
Franchise fee | $63K | $45K | $70K | $40K |
Royalty rate | 7.0% | 6.0% | 8.0% | 7.0% |
Ad fund rate | 3.0% | 1.0% | 3.0% | 0.0% |
| Performance | ||||
Avg gross sales | $1.9M | $1.1M | $588K | $525K |
Median gross sales | $638K | $707K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $730K | $251K | $21K | N/A |
Earnings metric | P&L Bottom Line | P&L Bottom Line | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | FBottom Quintile | FBottom Quintile |
Risk score | 38 / 100 | 55 / 100 | 100 / 100 | 89 / 100 |
SBA charge-off rate | 5.0% | 16.1% | 0.0% | 0.0% |
SBA loans on record | 20 | 98 | 8 | 4 |
| Scale | ||||
Total units | 61 | 167 | 7 | 55 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 9.8% | 4.2% | 71.4% | 1.8% |
| Contract | ||||
Initial term (years) | 10 | 20 | 10 | 10 |
Renewal term (years) | 10 | 20 | 5 | 10 |
Initial training (hrs) | 48 | 172 | 66 | 24 |
| Contacts | ||||
Franchisee phones | 14 | 100 | 22 | 53 |
Need franchisee contacts for these brands?
Save with a contact bundle →