Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ZeroZero39 Pizzeria Quick-Service Restaurants Remove | Pinkberry Quick-Service Restaurants Remove | Cannoli Kitchen Pizza Quick-Service Restaurants Remove | BU DBelow AverageBHC USA Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $339K – $605K | $285K – $663K | $403K – $536K | $405K – $533K |
Liquid capital | $120K – $150K | $25K – $25K | $20K – $40K | $60K – $150K |
Franchise fee | $50K | $35K | $40K | $40K |
Royalty rate | 5.0% | 6.0% | 6.0% | 4.5% |
Ad fund rate | 2.0% | 2.0% | 2.0% | 2.5% |
| Performance | ||||
Avg gross sales | $960K | $648K | $1.5M | N/A |
Median gross sales | N/A | $664K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $301K | N/A | $216K | N/A |
Earnings metric | P&L Bottom Line | Not classified | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | ATop Quintile | CAverage | ATop Quintile | DBelow Average |
Risk score | 33 / 100 | 64 / 100 | 33 / 100 | 72 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | N/A |
SBA loans on record | N/A | 21 | 169 | N/A |
| Scale | ||||
Total units | 2 | 59 | 6 | 3 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 13.6% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 35 | 10 |
Renewal term (years) | 10 | 5 | 35 | 10 |
Initial training (hrs) | 131 | 120 | 240 | 63 |
| Contacts | ||||
Franchisee phones | 2 | 29 | 10 | 9 |
Need franchisee contacts for these brands?
Save with a contact bundle →