Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Your Pie Full-Service Restaurants Remove | Buffalo Wild Wings GO Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $411K – $1.2M | $564K – $1.1M |
Liquid capital | $10K – $50K | $30K – $50K |
Franchise fee | $35K | $30K |
Royalty rate | 5.0% | 6.0% |
Ad fund rate | 2.0% | 3.0% |
| Performance | ||
Avg gross sales | $878K | N/A |
Median gross sales | $821K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | weekly basis but value appears already annualized |
| Risk | ||
Rating | DBelow Average | ATop Quintile |
Risk score | 75 / 100 | 24 / 100 |
SBA charge-off rate | 15.4% | N/A |
SBA loans on record | 46 | 3 |
| Scale | ||
Total units | 61 | 140 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 11.5% | 0.7% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 144 | 185 |
| Contacts | ||
Franchisee phones | 24 | 117 |
Looking for a detailed head-to-head breakdown?
Read the Your Pie vs Buffalo Wild Wings GO editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →