Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Wushiland Boba Quick-Service Restaurants Remove | TEAPULSE Quick-Service Restaurants Remove | La Michoacana Plus Quick-Service Restaurants Remove | Wayback Burgers Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $392K – $728K | $259K – $860K | $415K – $694K | $256K – $850K |
Liquid capital | $30K – $50K | $18K – $40K | $65K – $135K | $20K – $60K |
Franchise fee | $35K | $30K | $40K | $35K |
Royalty rate | 5.5% | 5.0% | 5.0% | N/A |
Ad fund rate | N/A | 1.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | BAbove Average | FBottom Quintile | BAbove Average |
Risk score | 54 / 100 | 57 / 100 | 100 / 100 | 55 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | 21.1% |
SBA loans on record | 2 | N/A | N/A | 108 |
| Scale | ||||
Total units | 21 | 3 | 8 | 180 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 5.6% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 20 |
Renewal term (years) | 5 | 5 | 10 | 5 |
Initial training (hrs) | 145 | 76 | 100 | 140 |
| Contacts | ||||
Franchisee phones | 16 | 8 | 12 | 148 |
Need franchisee contacts for these brands?
Save with a contact bundle →