Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | WHICH WICH® Quick-Service Restaurants Remove | Foxtail Coffee Co. Quick-Service Restaurants Remove | Somedays Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $254K – $822K | $357K – $713K | $404K – $665K |
Liquid capital | $10K – $40K | $25K – $40K | $25K – $50K |
Franchise fee | $30K | $40K | $35K |
Royalty rate | 6.0% | 6.0% | 6.0% |
Ad fund rate | 3.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | DBelow Average |
Risk score | 100 / 100 | 56 / 100 | 75 / 100 |
SBA charge-off rate | 24.8% | 0.0% | N/A |
SBA loans on record | 135 | 13 | N/A |
| Scale | |||
Total units | 150 | 78 | 0 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 28.0% | 1.3% | N/A |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 80 | 100 | 103 |
| Contacts | |||
Franchisee phones | 181 | 58 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →