Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Waterloo Turf Home Services Remove | THE DRIVEWAY COMPANY Home Services Remove | North Central Insulation Home Services Remove | SpringGreen Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $106K – $152K | $89K – $169K | $87K – $170K | $119K – $135K |
Liquid capital | $20K – $30K | $11K – $21K | $20K – $50K | $6K – $8K |
Franchise fee | $59K | $60K | $40K | $45K |
Royalty rate | 6.0% | N/A | 2.0% | N/A |
Ad fund rate | 2.0% | 1.0% | 0.5% | 2.0% |
| Performance | ||||
Avg gross sales | $1.2M | $263K | N/A | $1.1M |
Median gross sales | N/A | $205K | N/A | $929K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | assumed annual | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 34 / 100 | 36 / 100 | 33 / 100 | 5 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | 0.0% |
SBA loans on record | 1 | 7 | 75 | 23 |
| Scale | ||||
Total units | 5 | 36 | 7 | 156 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.6% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 32 | 53 | 145 | 125 |
| Contacts | ||||
Franchisee phones | 4 | 40 | 1 | 82 |
Need franchisee contacts for these brands?
Save with a contact bundle →