Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Waterloo Turf Home Services Remove | North Central Insulation Home Services Remove | SpringGreen Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $106K – $152K | $87K – $170K | $119K – $135K |
Liquid capital | $20K – $30K | $20K – $50K | $6K – $8K |
Franchise fee | $59K | $40K | $45K |
Royalty rate | 6.0% | 2.0% | N/A |
Ad fund rate | 2.0% | 0.5% | 2.0% |
| Performance | |||
Avg gross sales | $1.2M | N/A | $1.1M |
Median gross sales | N/A | N/A | $929K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | assumed annual | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 34 / 100 | 33 / 100 | 5 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | 1 | 75 | 23 |
| Scale | |||
Total units | 5 | 7 | 156 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.6% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 32 | 145 | 125 |
| Contacts | |||
Franchisee phones | 4 | 1 | 82 |
Need franchisee contacts for these brands?
Save with a contact bundle →