Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Villa Pizza Full-Service Restaurants Remove | Board & Brew Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $374K – $1.5M | $697K – $1.1M |
Liquid capital | $6K – $20K | $45K – $45K |
Franchise fee | $25K | $35K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 3.0% | 1.0% |
| Performance | ||
Avg gross sales | $1.1M | N/A |
Median gross sales | $794K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | BAbove Average |
Risk score | 100 / 100 | 58 / 100 |
SBA charge-off rate | 33.3% | N/A |
SBA loans on record | 14 | 14 |
| Scale | ||
Total units | 59 | 31 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 8.5% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 145 | 144 |
| Contacts | ||
Franchisee phones | 49 | 23 |
Looking for a detailed head-to-head breakdown?
Read the Villa Pizza vs Board & Brew editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →