Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Vanguard Key Clubs Health & Fitness Remove | BODY20 Health & Fitness Remove | Flurry Fitness Health & Fitness Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $207K – $528K | $265K – $456K | $231K – $477K |
Liquid capital | $30K – $60K | $15K – $50K | $25K – $35K |
Franchise fee | $40K | $65K | $30K |
Royalty rate | 5.0% | 8.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $470K | N/A |
Median gross sales | N/A | $460K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | BAbove Average |
Risk score | 62 / 100 | 54 / 100 | 57 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 39 | N/A |
| Scale | |||
Total units | 6 | 62 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 12.9% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 21 | 75 | 50 |
| Contacts | |||
Franchisee phones | 5 | 94 | 8 |
Need franchisee contacts for these brands?
Save with a contact bundle →